Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|
Clemons / Taylor | $150.00 | $17.00 | $0.00 | $167.00 | ||||
Manao / Sammartino | $150.00 | $17.00 | $0.00 | $167.00 | ||||
Khanna / Martonik | $150.00 | $0.00 | $150.00 | |||||
Schulte / Gray | $150.00 | $0.00 | $150.00 | |||||
Manao / Sammartino | $48.00 | $36.00 | $0.00 | $84.00 | ||||
Johnston / Rudduck | $17.00 | $18.00 | $0.00 | $35.00 | ||||
Khanna / Martonik | $16.00 | $18.00 | $0.00 | $34.00 | ||||
Khanna / Martonik | $32.00 | $0.00 | $32.00 | |||||
Lee / Manao | $18.00 | $0.00 | $18.00 | |||||
Morin / Strellman | $18.00 | $0.00 | $18.00 | |||||
Neuman / Lichten | $18.00 | $0.00 | $18.00 | |||||
Alvey / Brunhaver | $17.00 | $0.00 | $17.00 | |||||
Clemons / Taylor | $16.00 | $0.00 | $16.00 |
Legend | |
---|---|
T1 | Sat, August 19 :: Tournament - Gross Skins |
T2 | Sat, August 19 :: Tournament - Gross Skins |
T3 | Sat, August 19 :: Tournament - Net Skins |
T4 | Sat, August 19 :: Weekend - Best Ball |
T5 | Sat, August 19 :: Tournament - Gross Skins |
T6 | Sat, August 19 :: Tournament - Net Skins |